Specifications
| Weight: | 1.293 DWT (2.01 grams) |
| Primary Stone Count: | 1-stone |
| Primary Stone Type: | Natural Diamond |
| Prong Count: | 4-prong |
| Approx. Finger Size: | 7 |
| Approx. Top Height: | 2.41 mm |
| Approx. Shank Base Thickness: | 1.5 mm |
| Ring Back Design: | Closed Back |
| Approx. Shank Base Width: | 1.5 mm |
| Ring Fit: | Standard |
| Diamond Color: | GH |
| Primary Stone Shape: | Round |
| Surface Finish: | Polished |
| Primary Stone Size: | 1.7 mm |
| Diamond Clarity: | I1 |
| Selling Unit of Measure: | EA |
| Gender: | Ladies |
| Plating Type: | Rhodium-Plated |
| Total Diamond Carat Weight: | 0.03 CTW |
| Approx. Top Dimensions: | 2.11 mm |
Comes Set With
| Quantity | Stone |
|---|---|
| 2 | 01.30 MM (01.25 - 01.35) Faceted, I1 ROUND FACETED GH NATURAL BOM DIAMOND |
| 1 | 01.70 MM (01.56 - 01.80) Full Cut, I1 ROUND FULL CUT G-H NATURAL DIAMOND |