Specifications
| Weight: | 0.6728 DWT (1.05 grams) |
| Chain Length: | N/A |
| Primary Stone Count: | 2-stone |
| Chain Style: | N/A |
| Prong Count: | 4-prong |
| Clasp Type: | N/A |
| Approx. Height: | 6.3 mm |
| Material: | Gold |
| Selling Unit of Measure: | EA |
| Approx. Length: | 16.3 mm |
| Approx. Width: | 9.9 mm |
| Plating Type: | Rhodium-Plated |
| Surface Finish: | Polished |
| Primary Stone Shape: | Round |
| Pendant Bail Type: | Cast |
| Primary Stone Size: | 4 mm |
| Diamond Color: | G-H |
| Diamond Clarity: | I1 |
| Primary Stone Type: | Natural Diamond |
| Total Diamond Carat Weight: | 1/2 CTW |
| Chain Passage Dimensions: | 6.4x2.8 mm |
| Pendant Dimensions: | 16.3x9.9 mm |
Comes Set With
| Quantity | Stone |
|---|---|
| 2 | 00.80 MM (00.80 - 00.94) Full Cut, I1 ROUND FULL CUT G-H NATURAL DIAMOND |
| 3 | 01.00 MM (00.95 - 01.05) Faceted, I1 ROUND FACETED GH NATURAL BOM DIAMOND |
| 4 | 01.00 MM (00.95 - 01.15) Full Cut, I1 ROUND FULL CUT G-H NATURAL DIAMOND |
| 2 | 01.20 MM (01.16 - 01.23) Full Cut, I1 ROUND FULL CUT G-H NATURAL DIAMOND |
| 2 | 03.90 MM (03.80 - 04.00) Full Cut, I1 ROUND FULL CUT G-H NATURAL DIAMOND |