Specifications for Natural Diamond
| Weight: | 1.272 DWT (1.98 grams) |
| Primary Stone Count: | 5-stone |
| Primary Stone Type: | Natural Diamond |
| Total Diamond Carat Weight: | 1/3 CTW |
| Chain Style: | Cable |
| Pendant Dimensions: | 19.2x3.7 mm |
| Prong Count: | Bezel |
| Clasp Type: | Spring Ring |
| Material: | Gold |
| Selling Unit of Measure: | EA |
| Plating Type: | Rhodium-Plated |
| Chain Width: | 1 mm |
| Surface Finish: | Polished |
| Primary Stone Shape: | Round |
| Primary Stone Size: | 2.5 mm |
| Diamond Color: | G-H |
| Diamond Clarity: | I1 |
| Bail Type: | Jump Ring |
Comes Set With
| Quantity | Stone |
|---|---|
| 5 | 02.50 MM (02.44 - 02.50) Full Cut, I1 ROUND FULL CUT G-H NATURAL DIAMOND |
Specifications for Lab-Grown Diamond
| Weight: | 1.272 DWT (1.98 grams) |
| Solid/Hollow: | Solid |
| Primary Stone Count: | 5-stone |
| Chain Length: | 16-18 In |
| Chain Style: | Cable |
| Pendant Dimensions: | 19.2x3.7 mm |
| Primary Stone Type: | Lab-Grown Diamond |
| Prong Count: | Bezel |
| Clasp Type: | Spring Ring |
| Gender: | Ladies |
| Plating Type: | Rhodium-Plated |
| Chain Width: | 1 mm |
| Surface Finish: | Polished |
| Primary Stone Shape: | Round |
| Primary Stone Size: | 2.5 mm |
| Bail Type: | Jump Ring |
| Diamond Clarity: | SI1-SI2 |
| Diamond Color: | GH |
| Total Diamond Carat Weight: | 1/3 CTW |
Comes Set With
| Quantity | Stone |
|---|---|
| 5 | 02.50 MM (02.46 - 02.55) Full Cut, SI1-SI2 ROUND FULL CUT GH LAB-GROWN DIAMOND-LAB |