Specifications of Natural Diamond
| Weight: | 0.4537 DWT (0.71 grams) |
| Primary Stone Count: | 1-stone |
| Prong Count: | Bezel |
| Earring Back Type Included: | Friction Backs Included |
| Earring Type: | Stud |
| Post Thickness: | .03 In |
| Post Length: | .37 In |
| Material: | Gold |
| Selling Unit of Measure: | PR |
| Plating Type: | Rhodium-Plated |
| Earring Post Type: | Friction |
| Surface Finish: | Polished |
| Primary Stone Shape: | Round |
| Primary Stone Size: | 4.8 mm |
| Diamond Clarity: | SI2-SI3 |
| Diamond Color: | G-H |
| Primary Stone Type: | Natural Diamond |
| Total Diamond Carat Weight: | 3/4 CTW |
Stone Size of Natural Diamond Available in:
| 3 mm | 1/5 CTW |
| 3.4 mm | 1/3 CTW |
| 4.1 mm | 1/2 CTW |
| 4.4 mm | 5/8 CTW |
| 4.8 mm | 3/4 CTW |
| 5.6 mm | 1 1/4 CTW |
| 5.8 mm | 1 1/2 CTW |
|
6 mm 6.5 mm |
1 3/4 CTW 2 CTW |
Comes Set With
| Quantity | Stone |
|---|---|
| 2 | .37 Ct (.37 - .44) 3/8, SI2-SI3 ROUND FULL CUT G-H NATURAL DIAMOND |
Specifications of Lab-Grown Diamond
Specifications
| Weight: | 0.537 DWT (0.84 grams) |
| Solid/Hollow: | Solid |
| Primary Stone Count: | 1-stone |
| Primary Stone Type: | Lab-Grown Diamond |
| Prong Count: | Bezel |
| Earring Back Type Included: | Friction Backs Included |
| Earring Type: | Stud |
| Post Thickness: | .03 In |
| Post Length: | .37 In |
| Gender: | Ladies |
| Plating Type: | Rhodium-Plated |
| Surface Finish: | Polished |
| Primary Stone Shape: | Round |
| Primary Stone Size: | 4.8 mm |
| Diamond Clarity: | SI1-SI2 |
| Diamond Color: | GH |
| Total Diamond Carat Weight: | 3/4 CTW |
| Primary Stone Carat Weight: | 3/4 CTW |
Stone Size of Lab-grown Diamond Available in:
| 4.8 mm | 3/4 CTW |
| 5.6 mm | 1 1/5 CTW |
| 5.8 mm | 1 1/2 CTW |
| 6 mm | 1 5/8 CTW |
| 6.5 mm | 2 CTW |
|
|
|
Comes Set With
| Quantity | Stone |
|---|---|
| 2 | .37 Ct (.37 - .44) 3/8, SI1-SI2 ROUND FULL CUT GH LAB-GROWN DIAMOND-LAB |