Specifications for Natural Diamond
| Weight: | 1.48 DWT (2.30 grams) |
| Prong Count: | 4-prong |
| Approx. Shoulder Width: | 4 mm |
| Approx. Finger Size: | 7 |
| Approx. Top Height: | 1.6 mm |
| Surface Finish: | Polished |
| Plating Type: | Rhodium-Plated |
| Approx. Shank Base Width: | 1.7 mm |
| Approx. Shank Base Thickness: | 1.7 mm |
| Ring Fit: | Standard |
| Gender: | Ladies |
| Approx. Width: | 80 mm |
| Approx. Length: | 26.2 mm |
| Approx. Height: | 24.1 mm |
| Material: | Gold |
| Ring Back Design: | Open Back |
| Diamond Color: | GH |
| Diamond Clarity: | I1 |
| Primary Stone Shape: | Round |
| Primary Stone Size: | 2.2 mm |
| Approx. Top Dimensions: | 4 mm |
| Primary Stone Type: | Natural Diamond |
| Total Diamond Carat Weight: | 1/3 CTW |
Comes Set With
| Quantity | Stone |
|---|---|
| 9 | 02.20 MM (02.11 - 02.23) Full Cut, I1 ROUND FULL CUT G-H NATURAL DIAMOND |
Specifications for Lab-Grown Diamond
| Weight: | 1.38 DWT (2.15 grams) |
| Solid/Hollow: | Solid |
| Primary Stone Count: | 9-stone |
| Total Diamond Carat Weight: | 3/8 CTW |
| Material: | Gold |
| Approx. Top Dimensions: | 4 mm |
| Primary Stone Type: | Lab-Grown Diamond |
| Diamond Color: | F+ |
| Prong Count: | 4-prong |
| Approx. Shoulder Width: | 4 mm |
| Approx. Finger Size: | 7 |
| Approx. Top Height: | 1.6 mm |
| Plating Type: | Rhodium-Plated |
| Surface Finish: | Polished |
| Ring Fit: | Standard |
| Approx. Shank Base Thickness: | 1.7 mm |
| Approx. Shank Base Width: | 1.7 mm |
| Diamond Clarity: | VS |
| Primary Stone Size: | 2.2 mm |
| Primary Stone Shape: | Round |
| Selling Unit of Measure: | EA |
| Gender: | Ladies |
Comes Set With
| Quantity | Stone |
|---|---|
| 9 | 0.045 Ct -- 2.2 MM, VS, F+ Round Diamond Lab-Grown Diamond |