Natural Diamond Information:
Specifications
| Weight: | 1.58 DWT (2.46 grams) |
| Solid/Hollow: | Solid |
| Primary Stone Count: | 84-stone |
| Bracelet/Anklet Size: | 7 In |
| Primary Stone Type: | Natural Diamond |
| Prong Count: | 4-prong |
| Bracelet Closure Type: | Box Clasp |
| Bracelet Type: | Line |
| Material: | Gold |
| Gender: | Unisex |
| Plating Type: | Rhodium-Plated |
| Surface Finish: | Polished |
| Primary Stone Shape: | Round |
| Bracelet Width: | 1.7 mm |
| Primary Stone Size: | 1.7 mm |
| Diamond Clarity: | I1 |
| Diamond Color: | G-H |
| Total Diamond Carat Weight: | 1 5/8 CTW |
Comes Set With
| Quantity | Stone |
|---|---|
| 84 | 0.020 Ct -- 1.7 MM, I1 G-H Round Diamond Natural |
Lab-Grown Diamond Information:
Specifications
| Weight: | 1.58 DWT (2.46 grams) |
| Solid/Hollow: | Solid |
| Primary Stone Count: | 84-stone |
| Bracelet/Anklet Size: | 7 In |
| Primary Stone Type: | Lab-Grown Diamond |
| Prong Count: | 4-prong |
| Bracelet Closure Type: | Box Clasp |
| Bracelet Type: | Line |
| Material: | Gold |
| Gender: | Unisex |
| Plating Type: | Rhodium-Plated |
| Surface Finish: | Polished |
| Primary Stone Shape: | Round |
| Bracelet Width: | 1.7 mm |
| Primary Stone Size: | 1.7 mm |
| Diamond Clarity: | SI1-SI2 |
| Diamond Color: | G-H |
| Total Diamond Carat Weight: | 1 5/8 CTW |
Comes Set With
| Quantity | Stone |
|---|---|
| 84 | 0.020 Ct -- 1.7 MM, SI1-SI2 G-H Round Diamond Lab-Grown |