Natural Diamond Information:
Specifications
| Weight: | 3.03 DWT (4.71 grams) |
| Solid/Hollow: | Solid |
| Bracelet/Anklet Size: | 7 1/4 In |
| Prong Count: | 4-prong |
| Bracelet Closure Type: | Hidden Clasp |
| Bracelet Type: | Line |
| Selling Unit of Measure: | EA |
| Gender: | Ladies |
| Plating Type: | Rhodium-Plated |
| Surface Finish: | Polished |
| Primary Stone Shape: | Round |
| Bracelet Width: | 1.75 mm |
| Primary Stone Size: | 1.4 mm |
| Diamond Clarity: | I1 |
| Diamond Color: | G-H |
| Total Diamond Carat Weight: | 1 CTW |
| Primary Stone Type: | Natural Diamond |
Comes Set With
| Quantity | Stone |
|---|---|
| 80 | 0.013 Ct -- 1.4 MM, I1 G-H Round Diamond |
Lab-Grown Diamond Information:
Specifications
| Weight: | 3.03 DWT (4.71 grams) |
| Solid/Hollow: | Solid |
| Bracelet/Anklet Size: | 7 1/4 In |
| Prong Count: | 4-prong |
| Bracelet Closure Type: | Hidden Clasp |
| Bracelet Type: | Line |
| Selling Unit of Measure: | EA |
| Gender: | Ladies |
| Plating Type: | Rhodium-Plated |
| Surface Finish: | Polished |
| Primary Stone Shape: | Round |
| Bracelet Width: | 1.75 mm |
| Primary Stone Size: | 1.4 mm |
| Diamond Clarity: | SI |
| Diamond Color: | G-H |
| Total Diamond Carat Weight: | 1 CTW |
| Primary Stone Type: | Lab-Grown Diamond |
Comes Set With
| Quantity | Stone |
|---|---|
| 80 | 0.013 Ct -- 1.4 MM, LGD SI G-H Round Diamond Lab-Grown |