Specifications of Lab-Grown Diamond
| Weight: | 0.53 DWT (0.82 grams) |
| Primary Stone Count: | 2-stone |
| Earring Dimensions: | 6.3 |
| Primary Stone Type: | Lab-Grown Diamond |
| Prong Count: | 3-prong |
| Earring Back Type Included: | Friction Backs Included |
| Earring Type: | Stud |
| Post Thickness: | .03 In |
| Post Length: | .44 In |
| Selling Unit of Measure: | PR |
| Plating Type: | Rhodium-Plated |
| Earring Post Type: | Friction |
| Surface Finish: | Polished |
| Primary Stone Shape: | Round |
| Primary Stone Size: | 6.3 mm |
| Diamond Clarity: | SI1-SI2 |
| Diamond Color: | G-H |
| Total Diamond Carat Weight: | 2 CTW |
Comes Set With
| Quantity | Stone |
|---|---|
| 2 | 1.025 Ct -- 6.3 MM, SI1-SI2, G-H Round Diamond Lab-Grown Diamond |
Stone size of lab-grown diamond available in:
| 2.5mm | 1/6 CTW |
| 3 mm | 1/5 CTW |
| 3.3 mm | 1/4 CTW |
| 3.4 mm | 1/3 CTW |
| 4 mm | 1/2 CTW |
| 4.5 mm | 3/4 CTW |
| 5.5 mm | 1 1/4 CTW |
| 5.75 mm | 1 1/2 CTW |
| 6.3 mm | 2 CTW |
| 7 mm | 2 1/2 CTW |
| 7.5 mm | 3 CTW |
Specifications of Natural Diamond:
| Weight: | 0.53 DWT (0.82 grams) |
| Primary Stone Count: | 2-stone |
| Total Diamond Carat Weight: | 2 CTW |
| Prong Count: | 3-prong |
| Earring Back Type Included: | Friction Backs Included |
| Earring Type: | Stud |
| Post Thickness: | .03 In |
| Post Length: | .37 In |
| Material: | Gold |
| Selling Unit of Measure: | PR |
| Outside Diameter: | 6.3 mm |
| Approx. Length: | 6.5 mm |
| Plating Type: | Rhodium-Plated |
| Earring Post Type: | Friction |
| Surface Finish: | Polished |
| Primary Stone Shape: | Round |
| Earring Dimensions: | 6.5 |
| Primary Stone Size: | 6.3 mm |
| Primary Stone Type: | Natural Diamond |
| Diamond Clarity: | I1 |
| Diamond Color: | G-H |
Clarity/Color available in: (I1, G-H), (I2,G-H), (SI2-SI3,G-H), (I3,G-H)
Comes Set With
| Quantity | Stone |
|---|---|
| 2 | 06.10 - 06.50 MM Faceted, I1 ROUND - PAIR FACETED G-H NATURAL DIAMOND |
Stone size of natural diamond available in:
| 3 mm | 1/5 CTW |
| 3.2 mm | 1/4 CTW |
| 3.4 mm | 1/3 CTW |
| 4 mm | 1/2 CTW |
| 4.5 mm | 3/4 CTW |
| 5.75 mm | 1 1/2 CTW |
| 6.3 mm | 2 CTW |
| |