Specifications
| Weight: | 6.08 DWT (9.46 grams) |
| Solid/Hollow: | Solid |
| Bracelet/Anklet Size: | 7 In |
| Prong Count: | 3-prong |
| Bracelet Closure Type: | Box Clasp |
| Bracelet Type: | Line |
| Selling Unit of Measure: | EA |
| Approx. Length: | 7 In |
| Approx. Width: | 5.33 mm |
| Gender: | Ladies |
| Plating Type: | Rhodium-Plated |
| Surface Finish: | Polished |
| Primary Stone Shape: | Pear |
| Bracelet Width: | 5.33 mm |
| Primary Stone Size: | 4.7 x 3.3 mm |
| Diamond Clarity: | SI |
| Diamond Color: | G-H |
| Total Diamond Carat Weight: | 6 1/2 CTW |
| Primary Stone Type: | Lab-Grown Diamond |
Comes Set With
| Quantity | Stone |
|---|---|
| 1 | 0.055 Ct -- 2.90X1.90 MM, SI G-H Pear Shape Diamond Lab-Grown |
| 32 | 0.200 Ct -- 4.70X3.30 MM, SI G-H Pear Shape Diamond Lab-Grown |