Specifications
| Weight: | 2.57 DWT (4.00 grams) |
| Prong Count: | 4-prong |
| Approx. Shoulder Width: | 2.31 mm |
| Approx. Finger Size: | 7 |
| Approx. Top Height: | 5.94 mm |
| Material: | Gold |
| Ring Fit: | Standard |
| Approx. Shank Base Thickness: | 1.53 mm |
| Approx. Shank Base Width: | 1.8 mm |
| Gender: | Ladies |
| Surface Finish: | Polished |
| Primary Stone Shape: | Oval |
| Primary Stone Size: | 7 x 5 mm |
| Ring Back Design: | Closed Back |
| Approx. Top Dimensions: | 9.1 mm |
| Diamond Color: | GH |
| Diamond Clarity: | I1 |
| Total Diamond Carat Weight: | 1/3 CTW |
| Primary Stone Type: | Lab-Grown Sapphire |
Comes Set With
| Quantity | Stone |
|---|---|
| 12 | 01.00 MM (00.95 - 01.15) Full Cut, I1 ROUND FULL CUT G-H NATURAL DIAMOND |
| 20 | 01.50 MM (01.41 - 01.55) Full Cut, I1 ROUND FULL CUT G-H NATURAL DIAMOND |
| 1 | 7x5 Gem, Lab-Grown Blue Sapphire - Oval Faceted; Lab-Grown Quality |